![]()
'61 class members - please return registration form by March 1, 2011. After the 1st of March 2011, it will be first-come, first-serve to other BHS classes and friends. Final deadline - March 15, 2011.
I will be updating the list as Barbara & Judy get the names to me - vicky
50th Reunion Attendees - April 1-2, 2011
| CLASS MEMBERS AND GUESTS ATTENDING REUNION | ||||||
| Last Name | First Name | Married Name | Friday Night | Dinner/Dance | Spouse/Friend | |
| ** Class Members | ||||||
| Adams | Darlene | Carpenter | 2 | 2 | Gerald Carpenter | |
| Ahlrich | Jean | 1 | ||||
| Barnes | Lloyd | 2 | 2 | Jerry Bartow | ||
| Bartell | John | 1 | ||||
| Bellar | Mary | Butler | 2 | 2 | Gerry Butler | |
| Berry | Wayne | 2 | Betty Berry | |||
| Biggs | Cel | Mock | 1 | 1 | ||
| Bird | John | 1 | ||||
| Blackwell | Yvette | Mallams | 2 | 2 | Gene Mallams | |
| Box | Terry | 2 | 2 | Carolyn Box | ||
| Brack | Jarrett | 2 | 2 | Carolyn Brack | ||
| Brooks | Barbara | Biggs | 2 | 2 | Bill Biggs | |
| Burris | Charles | 2 | 2 | Barbara Burke Burris | ||
| Campbell | Nora | Artze | 2 | Ralph Artze | ||
| Carpenter | Portia | Richardson | 2 | 2 | James Richardson | |
| Carson | Linda | Goode | 2 | 0 | Willie Goode | |
| Casey | Linda | Minter | 1 | 1 | ||
| Chamberlain | Barbara | Bundick | 2 | 2 | James Patterson | |
| Colegrove | William | 2 | 2 | Joyce Colegrove | ||
| Collins | Ralph David | 1 | 1 | |||
| Corley | Bernard | 2 | 2 | Glynda Corley | ||
| Cutshall | Joe | 2 | Ann Cutshall | |||
| Day | Albert | 2 | 2 | Linda Day | ||
| Dees | Sue | Argo | 1 | 1 | ||
| Dingle | Marsha | McCary | 1 | 1 | ||
| Draper | Louise | Duppstadt | 2 | 2 | Bob Duppstadt | |
| Ellis | Lowell | Morgan | 1 | 1 | ||
| Emmons | Elaine | Hawkins | 2 | Donna O'Neal | ||
| Fenley | Milton | 2 | 2 | Anice Edwards Fenley | ||
| Freeman | Steve | 2 | 2 | Shelley Crenwelge | ||
| Fulton | Max | 1 | 2 | Kaye Fulton | ||
| Garlichs | Shirley | McNally | 1 | 1 | ||
| Gibbs | Sarah | 1 | 1 | |||
| Goode | Joe | 2 | 2 | Peggy Goode | ||
| Greenville | Linda | Rupert | 2 | Danny Rupert | ||
| Haish | Marilyn | Cook | 2 | 2 | Bill Cook | |
| Hale | Bill | 2 | 2 | Nancy Hale | ||
| Hallmark | Dan | 2 | 2 | Jan Hallmark | ||
| Hannaford | Susan | Meadows | 2 | 2 | Thomas Hollis (Pete) Meadows | |
| Heaton | Celia (Bobette) | 1 | 1 | |||
| Hedge | Tommy | 2 | 2 | Pam Hedge | ||
| Hopper | Sandy | Holt | 2 | 2 | Thad Holt | |
| Horton | Jerry | 1 | 1 | |||
| Hynds | Don` | 2 | 2 | Gail Hynds | ||
| Jackson | Edna | Varner | 2 | 2 | Mark Varner | |
| Johnson | William (Billy) | 2 | 2 | Pamela Johnson | ||
| King | Kathey | 1 | 1 | |||
| Koym | Robert | 2 | 2 | Sue Koym | ||
| Krebs | Carol Ann | Biundick | 3 | 0 | ||
| Krumrey | Jeanne | Drury | 1 | 1 | ||
| Lackey | Thomas | 2 | 2 | Edna Barnhart Lackey** | ||
| LeBouef | Delry "D.J." | 2 | 2 | Mary Tyler LeBouef** | ||
| Lecompte | Larry | 2 | Barbara LeCompte | |||
| Lux | Gladys | Turney | 1 | |||
| Martin | Darlene | Linder | 2 | 2 | Randall Linder | |
| Martin | Sue (Eloise) | Swartz | 1 | 1 | ||
| Martinez | Estella | Cabrera | 2 | Tony Cabrera | ||
| Mason | Marilyn | Valka | 2 | 2 | Leonard Valka | |
| Masters | Linda | Dickson | 2 | 2 | Howard Dickson | |
| Matthews | Sandra | West | 2 | Tilden West | ||
| McAnulty | William Noel | 2 | 2 | Karen Powell McAnulty** | ||
| McCraray | Troy | 2 | 2 | Linda Colley McCraray** | ||
| Miller | Jesse | 1 | 2 | Helen Miller | ||
| Minter | Jerry | 1 | 1 | |||
| Moore | Helen | Farrer | 2 | 2 | Lynn Farrer | |
| Moore | Bill | 1 | 1 | |||
| Morris | Tommy | 2 | 2 | Ethel Morris | ||
| Morrison | Charlotte | Bean | 2 | 2 | Odus Gautney | |
| Muckleroy | Rex | 2 | Carol Roachelle | |||
| Murray | Don "Skipper" | 2 | 2 | Tinka Murray | ||
| Murrell | Wallace | 2 | 2 | Glenda Smithwick Murrell** | ||
| Offenbacker | Janice | O'Neal | 2 | 2 | Alvin O'Neal | |
| Owings | Melva | Peterson | 1 | 1 | ||
| Park | Dee | Grigsby | 2 | 2 | Carroll Grigsby | |
| Pate | Inez | Peltier | 2 | Tim Peltier | ||
| Patterson | Wilbert | 2 | 2 | Joyce Patterson | ||
| Prather | John | 2 | Frances Prather | |||
| Rabourn | Trudy | Kennedy | 2 | 2 | Maurice Kennedy | |
| Rabourn | Tommy | 2 | 2 | Carolyn Rabourn | ||
| Rave | Judy | Mullison | 2 | 2 | George Mullison | |
| Ray | Paula | McCall | 2 | Nelson McCall | ||
| Rea | Judi | MacLean | 1 | 1 | ||
| Roberson | Edward | 2 | 2 | Jane Roberson | ||
| Rogers | Geraldine | Moore | 0 | 1 | ||
| Ross | Sheila | Richardson | 1 | 2 | Tom Richardson | |
| Savant | Patricia | 2 | Vally D'Sonza | |||
| Seay | Eddie | 2 | Guest | |||
| Shadden | Steve | 2 | 2 | Pat Shadden | ||
| Shrum | Linda | Piwanka | 1 | 0 | ||
| Small | Sandra | Muns | 1 | 1 | ||
| Spann | Kathy | Miller | 2 | 2 | Bill Miller | |
| Spears | Shannon | 2 | 2 | Wanda Spears | ||
| Spence | Dan | 2 | 2 | Marian Coleman Spence** | ||
| Stanley | Larry | 2 | 2 | Sandy Stanley | ||
| Stinson | Windell | 2 | 2 | Christina Stinson | ||
| Sumerford | Ashley | 2 | 2 | Kay Weitzel | ||
| Teinert | Missy | Evans | 2 | 2 | Zack Evans | |
| Thompson | Truman | 2 | 2 | Laura Thompson | ||
| Tracy | Ade | 2 | 2 | Marsha Tracy | ||
| Turney | Joan | Ainsworth | 1 | |||
| Tyler | Fan | Dorman | 1 | 1 | ||
| Unerfusser | Howard | 1 | 1 | |||
| Vacek | Gloria | Hudgins | 2 | Jolly Hudgins | ||
| Walker | Bob | 2 | 2 | Linda Walker | ||
| Ward | Dawn | White | 1 | 1 | ||
| Watson | Janey | Cormier | 2 | 2 | Felix Cormier | |
| Watts | Marjorie | Mustard | 2 | 2 | John Mustard | |
| White | Dean | 2 | 2 | Geraldine White | ||
| White | Claudine | Little | 2 | Bob Little | ||
| Williams | Luella | Amerine | 2 | 2 | Robert Amerine | |
| Williams | Brad | 1 | 1 | |||
| Williamson | Richard | 2 | 2 | Anita Schuler | ||
| Wilson | Donald | 2 | 2 | Robbie Wilson | ||
| Windham | Shirley | Etheridge | 2 | Doyce | ||
| Witt | Ray | 2 | 2 | Cheryl Farmer Witt** | ||
| Wolf | Charles | 2 | 2 | Laura Wolf | ||
| 177 | 182 | |||||
| **Class Member | ||||||
| Other Classes and Friends | ||||||
| Bond | James | 2 | May Bond | |||
| Day | Randy | 2 | 2 | Janice Day | ||
| Dunnahoe | Judy | 1 | ||||
| Grindell | Delmer | 2 | Phyllis Grindell | |||
| Hart | Don | 2 | Guest | |||
| Lackey | John | 2 | Spouse | |||
| Martin | Judy | 2 | Guest | |||
| Watts | Walter | 2 | Sandra Watts | |||
| 2 | 15 | |||||
Send in your reservations in order to be listed

Back
to Main Page
Brazosport High School Class of 1961
Events ... Reservation... Where is? ... Contact Us ... Guest Book ... Memories Pictures